<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car insurance rate &#187; Insurance Rates</title>
	<atom:link href="http://www.novolemautopista.org/tag/insurance-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.novolemautopista.org</link>
	<description></description>
	<lastBuildDate>Fri, 22 Apr 2011 03:39:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is GEICO Car Insurance Very Good? &#8211; Cheap Auto Rates</title>
		<link>http://www.novolemautopista.org/is-geico-car-insurance-very-good-cheap-auto-rates</link>
		<comments>http://www.novolemautopista.org/is-geico-car-insurance-very-good-cheap-auto-rates#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affordable Insurance]]></category>
		<category><![CDATA[Auto Rates]]></category>
		<category><![CDATA[Bad Situation]]></category>
		<category><![CDATA[Car Auto Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Cheap Auto]]></category>
		<category><![CDATA[Cute Mascot]]></category>
		<category><![CDATA[Geico Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Auto]]></category>
		<category><![CDATA[Insurance Brands]]></category>
		<category><![CDATA[Insurance Business]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Quote]]></category>
		<category><![CDATA[Insurance Rate]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.novolemautopista.org/is-geico-car-insurance-very-good-cheap-auto-rates</guid>
		<description><![CDATA[Geico is one of the more familiar car insurance brands that we see today because they spends millions every year promoting there Car Auto Insurance as being one of the best you can buy. We want to look at there insurance and see if a cute mascot and a lot of advertising is always the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Geico is one of the more familiar car insurance brands that we see today because they spends millions every year promoting there Car Auto Insurance as being one of the best you can buy. We want to look at there insurance and see if a cute mascot and a lot of advertising is always the best method to use when searching for affordable car insurance.<br/><br/>The Insurance company has been around for over 70 years and having a big name in the insurance business can be a real plus in giving people great rates.<br/><br/>It is important that when you are searching for Auto Insurance that you get many quotes to see what the best rate you can get is. Also you want to always make sure you compare the policies so that you know for what you are paying you get enough coverage.<br/><br/>You can find an insurance quote that is a great rate but does not give you enough coverage in case you get into an accident. It is very important to have enough coverage in case that you have a loss on your car so that you can get it fixed or replaced. It is also very important that you have enough coverage that in case someone is injured and it is your fault that your coverage will cover them. You do not want to get sued and be in a bad situation because you had too little coverage.<br/><br/>Remember that Geico is a good nationally known insurance company but when you are searching for Auto Insurance make sure that you get multiple quotes.<br/><br/><em>By: <strong>Bryan Burbank						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novolemautopista.org/is-geico-car-insurance-very-good-cheap-auto-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Quotes in Ontario &#8211; Rate Changes Approved by the Financial Services Commission Ontario</title>
		<link>http://www.novolemautopista.org/car-insurance-quotes-in-ontario-rate-changes-approved-by-the-financial-services-commission-ontario</link>
		<comments>http://www.novolemautopista.org/car-insurance-quotes-in-ontario-rate-changes-approved-by-the-financial-services-commission-ontario#comments</comments>
		<pubDate>Tue, 04 May 2010 15:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Car Insurance Quotes]]></category>
		<category><![CDATA[Car Insurance Rate]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Financial Insurance]]></category>
		<category><![CDATA[Financial Services Commission Ontario]]></category>
		<category><![CDATA[Fsco]]></category>
		<category><![CDATA[Hiking Boots]]></category>
		<category><![CDATA[Insurance Brokers]]></category>
		<category><![CDATA[Insurance Companies In Ontario]]></category>
		<category><![CDATA[Insurance Market]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurance Quote]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Insurance Services]]></category>
		<category><![CDATA[Policy Business]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[Rate Changes]]></category>
		<category><![CDATA[Rate Increase]]></category>
		<category><![CDATA[Risk Characteristics]]></category>

		<guid isPermaLink="false">http://www.novolemautopista.org/car-insurance-quotes-in-ontario-rate-changes-approved-by-the-financial-services-commission-ontario</guid>
		<description><![CDATA[Your once ever so &#8220;cheap insurance quote&#8221; just went up! Time to board the shopping train!If you are looking for car insurance quotes in Ontario, you better get your hiking boots on because the FSCO has agreed to a price hike and it affects almost everyone who is reading this right now. The Financial Insurance [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Your once ever so &#8220;cheap insurance quote&#8221; just went up! Time to board the shopping train!<br/><br/>If you are looking for car insurance quotes in Ontario, you better get your hiking boots on because the FSCO has agreed to a price hike and it affects almost everyone who is reading this right now. The Financial Insurance Services Commission of Ontario is allowing an increase to insurance rates for all of Ontario.<br/><br/>Car Insurance quotes may be a little or a lot higher than normal in comparison to previous years. Insurance companies in Ontario have filed for a rate increase beginning the first quarter of 2008 with an approved increase to insurance rates. Nearly 44% of the car insurance market in Ontario has had rate changes approved which will affect car quotes for all consumers.<br/><br/>The rate change affects&#8217; the average Ontario insurance policy by 2.42% and that is if you have a clean driving record. The government is saying that Ontario Car insurance according to the Financial Insurance Services Commission Ontario is long over due for a increase and decided to approve one.<br/><br/>The Ontario car insurance rate changes approved for the first quarter of 2008 became effective in the first quarter of 2008 or later for 2008 renewal policy business. Therefore, consumers will not know that they have had a rate increase until their policy renews.<br/><br/>The impact of a rate change on an individual consumer basis will likely be substantially more than 2.42%. The increase will depend on where the consumer lives, the type of car he or she is driving, and other risk characteristics involved such as driving record of people operating the vehicles. FSCO promises that they will continue ensure that insurance companies&#8217; rate changes are reasonable and justified. They will ensure that the rates insurers charge are balanced and have a strong ability to meet their future claims costs.<br/><br/>Insurance brokers need to know quite a few details to get your insurance rate down to a reasonable amount.<br/><br/>Tips to help save money on your insurance quote:<br/><br/>-Accept higher deductibles, try a quote with $1000 collision and $1000 comprehensive<br/><br/>-Install an aftermarket car alarm system, this will earn you close to 20% discount off your comprehensive coverage, boomerang is one example<br/><br/>-Combine your automobiles and home, condo or tenants insurance policies together to receive additional discounts<br/><br/>-When possible, use public transportation, this will keep your annual kilometers down and change your insurance class to a pleasure use driver and this will reduce your rates further<br/><br/>-Sign up for a Drivers training course that is recognized by the Ministry of transportation and is an approved driver training course<br/><br/>-Don&#8217;t modify or customize your car<br/><br/>-If you have an older car and will pay for physical damages yourself, you should opt out for comprehensive and collision coverage and request third party liability only to protect you in the event of a lawsuit<br/><br/>Tips for the next car you think of buying:<br/><br/>Make sure you check out that used car thoroughly aside from the mechanical looks of it, you can check the VIN number through the MTO by ordering a used car package. If the person wants to sell you the car they need to provide it to you. By doing so you will be able to contact the previous owner to find if there are any hidden faults about the vehicle.<br/><br/><em>By: <strong>Dave Melanson						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novolemautopista.org/car-insurance-quotes-in-ontario-rate-changes-approved-by-the-financial-services-commission-ontario/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Car Insurance in Portland, Oregon</title>
		<link>http://www.novolemautopista.org/cheap-car-insurance-in-portland-oregon</link>
		<comments>http://www.novolemautopista.org/cheap-car-insurance-in-portland-oregon#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Advance Warning]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Car Insurance Rate]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Cheaper Insurance]]></category>
		<category><![CDATA[Class Insurance]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[History Car]]></category>
		<category><![CDATA[History Records]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Older Drivers]]></category>
		<category><![CDATA[Onus]]></category>
		<category><![CDATA[Oregon Insurance]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[Young Drivers]]></category>

		<guid isPermaLink="false">http://www.novolemautopista.org/cheap-car-insurance-in-portland-oregon</guid>
		<description><![CDATA[Many insurance companies use a person&#8217;s credit rating as one of the determining factors in whether or not to offer them car insurance. In Oregon, insurance companies have an extra onus on them, in that before they can access a potential client&#8217;s credit history records, they have to notify them of their intention. For someone [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Many insurance companies use a person&#8217;s credit rating as one of the determining factors in whether or not to offer them car insurance. In Oregon, insurance companies have an extra onus on them, in that before they can access a potential client&#8217;s credit history records, they have to notify them of their intention. For someone just looking for quotes, having many insurance companies checking into their credit past can be uncomfortable. Although in most cases if you want to enjoy a cheap car insurance rate in Portland, Oregon you will have to agree to this type of credit check, it&#8217;s beneficial to have the advance warning.<br/><br/>In addition to credit history, car insurance companies use other information to help them set a rate. This varies from one company to another but typically it&#8217;s the driver&#8217;s age, their driving history, the type of vehicle that the insurance is for as well as where the driver lives.<br/><br/>Trying to lower car insurance costs is something every person who drives in Portland, Oregon wants to do. There are different discounts available that apply to specific situations. For instance older drivers who invest money and time in a refresher driving course may enjoy a discount. The same is true of young drivers who are exposed to a driver training class. Insurance companies view these types of programs as beneficial and offer cheaper insurance rates to drivers who take advantage of them.<br/><br/>Also drivers who have been cited for speeding or have caused a few accidents can lower their rates by proving they&#8217;ve learned their lesson. The solution in this case doesn&#8217;t come quickly though as it usually amounts to having to stay accident and ticket free for at least a few years. After that, finding cheap car insurance in Portland, Oregon will be much easier for those drivers.<br/><br/><em>By: <strong>Deborah Mills						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novolemautopista.org/cheap-car-insurance-in-portland-oregon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Monitoring for Discounted Insurance Rates &#8211; Privacy Devouring Monster Eating Us One Bi</title>
		<link>http://www.novolemautopista.org/car-insurance-monitoring-for-discounted-insurance-rates-privacy-devouring-monster-eating-us-one-bi</link>
		<comments>http://www.novolemautopista.org/car-insurance-monitoring-for-discounted-insurance-rates-privacy-devouring-monster-eating-us-one-bi#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurer]]></category>
		<category><![CDATA[Food Chains]]></category>
		<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Insurance Discount]]></category>
		<category><![CDATA[Insurance Rate]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Maximum Speed]]></category>
		<category><![CDATA[Maximum Speed Limits]]></category>
		<category><![CDATA[Minnesota Test]]></category>
		<category><![CDATA[Model Vehicles]]></category>
		<category><![CDATA[Progressive Insurance]]></category>
		<category><![CDATA[Reward Card]]></category>
		<category><![CDATA[Tabloids]]></category>
		<category><![CDATA[Technology Story]]></category>
		<category><![CDATA[Time Drivers]]></category>
		<category><![CDATA[True Benefit]]></category>
		<category><![CDATA[Types Of Food]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[Usb Cable]]></category>

		<guid isPermaLink="false">http://www.novolemautopista.org/car-insurance-monitoring-for-discounted-insurance-rates-privacy-devouring-monster-eating-us-one-bi</guid>
		<description><![CDATA[For a price, would you let car insurer along for the ride? &#8211; asks a USA Today technology story by Kevin Maney. It seems that Progressive Insurance and IBM have worked out a scheme to pay drivers to be safer &#8211; by monitoring their every move in their own cars, and how fast they make [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>For a price, would you let car insurer along for the ride? &#8211; <br />asks a USA Today technology story by Kevin Maney. It seems <br />that Progressive Insurance and IBM have worked out a scheme to <br />pay drivers to be safer &#8211; by monitoring their every move in <br />their own cars, and how fast they make that move, and where <br />they park, and what time they drive.<br/><br/>The program is being tested in Minnesota and in the U.K. in a <br />privacy busting program that rewards drivers for keeping under <br />the maximum speed limits and driving during safer times of <br />day. It&#8217;s an interesting twist that is compared here to a <br />shopper reward card that monitors what you buy, although it <br />doesn&#8217;t give you lower prices if you buy healthy food &#8211; which <br />seems like the best analogy. (But it does let the food chains <br />know how often you shop and how much you spend on what types <br />of food, and alcohol, and cigarettes and trashy tabloids.)<br/><br/>Drivers must attach an electronic monitor to their cars that <br />downloads information which is generated and stored there in <br />diagnostic chips included in most newer model vehicles. As they <br />drive, it stores current driving behavior &#8211; and location &#8211; and <br />driving times and at the end of the defined time, drivers take <br />the unit into the house, attach a USB cable and download that <br />information into their computer and transmit it to <br />Progressive.<br/><br/>But the insurance discount program does have an interesting <br />twist in the Minnesota test. Apparently drivers who see from <br />their downloaded information (or just know they drove badly at <br />times) that they exceeded maximum speed limits, drove during <br />expensive times (2am when bars close is most expensive, after <br />11pm is next) can choose NOT to send that information to <br />Progressive and pay the normal undiscounted insurance rate.<br/><br/>It appears to have the true benefit of making drivers become <br />more cautious and drive within limits of the law during safe <br />hours. There is nothing wrong with this for those willing to <br />give up the information. This allows those willing to be <br />monitored the choice to send the information to their insurer <br />and get a discount or NOT send it to pay normal rates. It&#8217;s <br />worth considering.<br/><br/>I&#8217;m among those who continues to use supermarket loyalty <br />cards, even though I despise the fact that they can see my <br />purchase history and note my travel habits. The savings are <br />just too great to pass up. (I used a false name to set the <br />card up, but quickly noted that they tied together my debit <br />card name and loyalty card purchases, thus gaining that <br />information that I had denied them with the false name &#8211; now I <br />use cash.) You certainly can&#8217;t do the same with the insurance <br />driving discounts. Information must be accurate to properly <br />insure and discount the policy.<br/><br/>The UK program is more invasive and offers far less choice. <br />Drivers must always download the information from the car <br />module to gain insurance discounts and the British company <br />monitors more information from those UK drivers.<br/><br/>The US version may have some merit if choice remains a part of <br />the equation upon full rollout to American drivers who want <br />that ten percent discount on auto insurance policies in <br />exchange for giving up the privacy of their driving habits.<br/><br/>The disturbing part of this, again, as always, is the possible <br />merging of multiple databases to form near perfect <br />surveillance pictures of us with each new development. Our <br />supermarket discounts show that big database what we eat, <br />what else we buy at the grocery, the insurance information <br />defines our travels and schedule, our credit and debit card <br />use defines our spending, travel and lifestyles, while <br />multiple other databases from airline security info to phone <br />records can be merged at any time to form near perfect <br />pictures of our lives for anyone that wants to access it.<br/><br/>Once a national ID (driver licenses will soon carry mandatory <br />magnetic information and will serve as a defacto national ID), <br />we can be fully monitored, tracked, analyzed and digitized to <br />form a truly invasive database of numbers and bits of <br />information about each of us.<br/><br/>The sources of data about each of us are growing daily. The <br />concern is the loss or abuse of that data through commercial <br />and/or governmental negligence and/or criminal intent. The <br />methods to access that data are growing as the sources <br />proliferate.<br/><br/>Privacy is something we give up in small bits for small <br />benefits, like cheaper produce using supermarket loyalty cards <br />and insurance discounts using car monitors hooked up to our <br />insurance carrier. We need laws to control and safegaurd each <br />of those databases and stop any merging of those multiple <br />sources of data into the ultimate Big Brother database.<br/><br/>I want my car insurance reduced and I&#8217;m willing to consider <br />this newest scheme if I have choice of whether to send my info <br />to my insurer. I will send it when I&#8217;ve been good and won&#8217;t <br />when I have been less good. But I don&#8217;t want it merged with my <br />other sources of data or shared among commercial interests who <br />may see fit to sell it to each other.<br/><br/>It gets more interesting daily. Who is in control of this <br />privacy devouring data monster?<br/><br/><em>By: <strong>Mike Valentine						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novolemautopista.org/car-insurance-monitoring-for-discounted-insurance-rates-privacy-devouring-monster-eating-us-one-bi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Theft Coverage &#8211; Your Car Insurance Policy&#8217;s Theft Coverage and Your Rights</title>
		<link>http://www.novolemautopista.org/auto-insurance-theft-coverage-your-car-insurance-policys-theft-coverage-and-your-rights</link>
		<comments>http://www.novolemautopista.org/auto-insurance-theft-coverage-your-car-insurance-policys-theft-coverage-and-your-rights#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Alarm System]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Auto Insurance Company]]></category>
		<category><![CDATA[Auto Insurance Policies]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Auto Insurance Premiums]]></category>
		<category><![CDATA[Auto Theft]]></category>
		<category><![CDATA[Automobile Insurance Policy]]></category>
		<category><![CDATA[Automobile Theft]]></category>
		<category><![CDATA[Car Doors]]></category>
		<category><![CDATA[Car Insurance Policy]]></category>
		<category><![CDATA[Car Theft]]></category>
		<category><![CDATA[Comprehensive Insurance Coverage]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Million Cars]]></category>
		<category><![CDATA[Standard Auto]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Vandalism]]></category>
		<category><![CDATA[Vehicle Theft]]></category>

		<guid isPermaLink="false">http://www.novolemautopista.org/auto-insurance-theft-coverage-your-car-insurance-policys-theft-coverage-and-your-rights</guid>
		<description><![CDATA[Many American are unfortunately becoming aware of the increasing problem of auto theft, vandalism and how it affects your insurance rates. Every 27 seconds a car is stolen. It is estimated that at least 1 million cars will be stolen this year alone. Auto theft affects your insurance premiums so much so that there are [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Many American are unfortunately becoming aware of the increasing problem of auto theft, vandalism and how it affects your insurance rates. Every 27 seconds a car is stolen. It is estimated that at least 1 million cars will be stolen this year alone. Auto theft affects your insurance premiums so much so that there are instances where individuals living in certain locations are unable to even secure a regular auto insurance policy because of the risk of vehicle theft.<br/><br/>It&#8217;s bad enough that someone would vandalize or steal your car. To make matters worse, you will be the one who ends up paying increased policy rates. You should also know that if you own a car that is considered by auto insurance companies as being high risk for theft, you could pay higher rates as well.<br/><br/>What kind of theft coverage does most standard auto insurance policies cover anyway?<br/><br/>Comprehensive Coverage<br/><br/>Automobile theft is covered by your automobile insurance policy&#8217;s comprehensive coverage. If you are paying for comprehensive insurance coverage, you are paying rates determined by the likelihood of your car being stolen. Your auto insurance company will also review the car theft rates in your area, and whether your car&#8217;s make and model is frequently targeted by thieves.<br/><br/><strong>Protect Yourself From Automobile Theft</strong><br/><br/>In order to protect your car from thieves, and your wallet from rising auto insurance premiums, take immediate action to discourage theft. Some of the methods you use to thwart thieves could also result in discounts on your auto insurance policy that can further reduce your monthly payments. For starters, install an anti-theft device or alarm on your car. If you are in the market for a new car, ask the dealership to include this feature with your purchase. Check with your insurance company about a possible discount for having an alarm system.<br/><br/><strong>Lock Your Doors</strong><br/><br/>Always lock your car doors whenever you enter or exit your car. Don&#8217;t let the fact that you just need to make a quick run in and out of some place keep you from doing this. Also, never leave your car running with the keys inside of the ignition. Engaging in either of these acts can cost you your car. It only takes a few seconds for a thief to take off with your car.<br/><br/><strong>Keep Items In Your Car Hidden From Sight</strong><br/><br/>Avoid leaving items like your purse, packages, or envelopes in plain view. Once inside your car, a thief has immediate access not only to your vehicle, but anything else of value such as credit cards, cell phones or important documents. Consider tinting your windows to keep thieves from seeing what&#8217;s inside. Anyone looking to steal items from inside of a parked car in a parking lot would have to get very close against the window to be able to see what&#8217;s inside. That would look very suspicious.<br/><br/><strong>Choose A Car With Low Auto Insurance Rates</strong><br/><br/>If you plan to purchase a new car and are interested in getting the best rates, consider doing some research to find out which cars are most likely to be targeted by thieves. When you are ready to buy your car, avoid the cars on your list. Remember, auto insurance companies consider many different factors when calculating your rate. It&#8217;s important to shop around to make sure you get the best automotive deals available.<br/><br/><em>By: <strong>Robert McKnight						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novolemautopista.org/auto-insurance-theft-coverage-your-car-insurance-policys-theft-coverage-and-your-rights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Compare Low Cost Car Insurance In Indiana</title>
		<link>http://www.novolemautopista.org/how-to-compare-low-cost-car-insurance-in-indiana</link>
		<comments>http://www.novolemautopista.org/how-to-compare-low-cost-car-insurance-in-indiana#comments</comments>
		<pubDate>Mon, 12 Apr 2010 08:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Car Insurance Coverage]]></category>
		<category><![CDATA[Collision Coverage]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Glass Repairs]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Injury Coverage]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Indiana]]></category>
		<category><![CDATA[Insurance Law]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Late Model]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Low Cost Car Insurance]]></category>
		<category><![CDATA[Minimum Liability]]></category>
		<category><![CDATA[Model Vehicle]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[State Of Indiana]]></category>

		<guid isPermaLink="false">http://www.novolemautopista.org/how-to-compare-low-cost-car-insurance-in-indiana</guid>
		<description><![CDATA[Without a doubt the best way to find low cost car insurance in Indiana is to compare rates. This means contacting several different insurance companies and asking for a quote for your specific insurance needs. If you are unsure of what exactly you need in terms of car insurance coverage consider that the minimum liability [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Without a doubt the best way to find low cost car insurance in Indiana is to compare rates. This means contacting several different insurance companies and asking for a quote for your specific insurance needs. If you are unsure of what exactly you need in terms of car insurance coverage consider that the minimum liability insurance required by law in Indiana isn&#8217;t always adequate.<br/><br/>The minimum is $25,000 bodily injury coverage per person, per accident as well as $50,000 for all people who may be injured as the result of an accident you caused. In terms of property damage, the limit is only $10,000, which obviously wouldn&#8217;t be adequate should you cause an accident where a late model vehicle was a write-off.<br/><br/>When you call various insurance companies to compare rates, you&#8217;ll want to have a good idea of what limits of coverage you are comfortable with. In addition, you want to map out any additional coverage you feel is warranted. The different types of coverage in the state of Indiana are:<br/><br/>oMedical coverage. This provides coverage for the driver as well as anyone else in the car that may be injured after an accident.<br/><br/>oComprehensive. This type of car insurance typically provides coverage for items such as glass, repairs that are the result of a hailstorm, theft or a fire. You&#8217;ll have to choose a deductible for this coverage. It&#8217;s always good to settle on a higher deductible, as this will keep your premiums lower.<br/><br/>oCollision. Collision coverage also has a deductible. It provides coverage if you are in an accident. Again, the higher the deductible, the lower the premium will be.<br/><br/>When you contact different insurance companies always specify the same type of coverage for each. Each company will typically have several different levels of coverage to choose from, so pick one that is similar to others you have received quotes for. When comparing costs consider the bottom line price of each policy but also take into consideration the reputation of each insurer. You want a good deal but you also want a company that will serve your needs well.<br/><br/><em>By: <strong>Deborah Mills						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novolemautopista.org/how-to-compare-low-cost-car-insurance-in-indiana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will My Insurance Rates Rise After A Claim?</title>
		<link>http://www.novolemautopista.org/will-my-insurance-rates-rise-after-a-claim</link>
		<comments>http://www.novolemautopista.org/will-my-insurance-rates-rise-after-a-claim#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Buy Insurance]]></category>
		<category><![CDATA[Car Damage]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Clarifications]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Doing The Rounds]]></category>
		<category><![CDATA[Fundamental Things]]></category>
		<category><![CDATA[Good Sense]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Claim]]></category>
		<category><![CDATA[Insurance Information Institute]]></category>
		<category><![CDATA[Insurance Institute]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Minor Accident]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[No Surprises]]></category>
		<category><![CDATA[Reading Reviews]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://www.novolemautopista.org/will-my-insurance-rates-rise-after-a-claim</guid>
		<description><![CDATA[There are several people that are afraid of telling their car insurance companies about minor car damage for they are afraid of inadvertently increasing rates. According to Insurance Information Institute, when no other person is connected, you may be tempted to remain silent about a minor accident. This brings up the question why buy insurance [...]]]></description>
